Okhla Industrial Estate New Delhi, Delhi
GST No. 07AAECE8911D1ZU
Call 0804764446989% Response Rate
Send Enquiry







| Minimum Order Quantity | 10 Piece |
| Material | ABS |
| No. of Ways | 4 Way |
| Shape | Rectangular |
| IP Rating | IP 65 |
| Brand | ENCLOSURE |
| Size/Dimensions | 120X80X60 MM - 250X350X180 MM |
| Color | LIGHT GREY |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 10 Piece |
| Material | ABS |
| Shape | Rectangular |
| Size/Dimension | 120x80x60 mm - 400x500x200 mm |
| IP Rating | 66 |
| Brand | enclosure |
| Color | light grey |
| Country of Origin | Made in India |
View Complete details









| Material | ABS |
| IP Rating | IP66/67 |
| Finishing | Glossy White |
| Usage/Application | Electrical Enclosures |
| Color | White |
| Type | Wall Mount Enclosures |
| Thickness | 3 mm thickness |
| Mount Type | Wall mount Enclosures |
| Installation Temperature | -40 c to +70 c |
| Size/Dimension | 100x150x90 mm |
1. Product with plastic latch, plastic hinge
2. Easy to attach and detach cover and base
3. AGQ (ABS, opaque cover) type includes G middle plate
Specification Waterproof/dustproof
Protection class IP 66/67
Impact test IK 08
Temperature rangeABS:-40 ~ + 70 | PC:-40 ~ + 110
Flame retardantABS: 94-HB | PC: 94-V-0, 5VA, HB
View Complete details





| Minimum Order Quantity | 10 Piece |
| Material | ABS |
| Shape | Rectangular |
| IP Rating | IP 67 |
| Usage/Application | for elecrtical purpose |
| Brand | BOXCO |
View Complete details

| Material | Extruded Aluminium |
| Application | Electronics/Electrical |
| Mounting Type | Wall Mount |
| IP Rating | IP56 |
| Features | UV-Resistant |
| Surface Finishing | Polishing |
Prices Range Starts With : 500 to 20000 INR
View Complete details





| Minimum Order Quantity | 10 Unit |
| Usage/Application | Electrical Fittings |
| No. of Ways | 2 Way |
| Is It Water Proof | Water Proof |
| IP Rating | IP 66 |
| Shape | Rectangular |
| Material | Aluminium |
View Complete details