Okhla Industrial Estate New Delhi, Delhi
GST No. 07AAECE8911D1ZU
Call 0804764446989% Response Rate
Send Enquiry

| Usage/Application | Industrial |
| IP Rating | IP44 |
| Type | Cable Glands |
| Material | Brass |
| Usage | Providing Fast and Secure Connections. |
| Feature | Flameproof |
| Gasket | Neoprene O-ring Gasket |
Prices Range Starts With : 500 to 20000 INR
View Complete details

| Usage/Application | Industrial |
| IP Rating | IP44 |
| Type | Cable Glands |
| Color | Silver |
| Material | Brass |
| Used For | Providing Fast and Secure Connections. |
| Head Type | Hex |
View Complete details

| Usage/Application | Electrical Fitting |
| IP Rating | IP54 |
| Type | Cable Glands |
| Shape | Hexagonal |
| Material | Brass |
| Gasket | Soft Rubber |
Prices Range Starts With : 500 to 20000 INR
Specifications:View Complete details

| Material | Polyamide |
| Color | White |
| IP Rating | IP54 |
| Brand | OKW |
| Head Shape | Hex |
| Usage | Providing Fast and Secure Connections. |
| Used in | Industries |
View Complete details

| Material | Polyamide |
| Color | White |
| IP Rating | IP54 |
| Brand | OKW |
| Head Shape | Hex |
| Packaging Type | Box |
Prices Range Starts With : 500 to 20000 INR
View Complete details

| Usage/Application | Providing Fast and Secure Connections. |
| IP Rating | IP55 |
| Material | Polyamide |
| Brand | OKW |
| Color | Black |
| Packaging Type | Box |
| I Deal In | New Only |
View Complete details